Thursday, January 19, 2012

[Oakland] - RealWatch, New: 49, Reduced: 60, Sold: 30

The Last 7 Days of Market Activity for Oakland / Piedmont

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 49 - Newly Listed Homes for Sale (last week)
  • 60 - Price Changes of Previously Listed Homes (last week)
  • 30 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 633 - Total Number of Properties Currently For Sale in Oakland / Piedmont
  • 56% of the total number of homes (355 properties) for sale in Oakland / Piedmont are distressed sales (REO, Short Sale)
  • 165 - Total number REO's (Bank Owned) properties for sale in Oakland / Piedmont
  • 190 - Short Sales - Total number of properties trying to complete a short sale in Oakland / Piedmont
New Listings In Oakland since Jan-12-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $789,000 PIEDMONT PINES $338   3135 Holyrood Dr.    5 | 3 | 2,332
   $759,000 None $376   1887 TRESTLE GLEN RD    3 | 2 | 2,016  map
   $740,000 MONTCLAIR $347   2704 Darnby Dr.    4 | 3 | 2,132 | SS  map
   $629,000 COLLEGE AVENUE N/A   5350 Bryant Ave    2 | 1 | 0  map
   $599,000 OAKMORE UPPER $275   1926 ROSECREST DR    3 | 3 | 2,177 | SS
   $589,000 $273   4041 BARNER AVE    3 | 1.1 | 2,154  map
   $575,000 CROCKER HGHLANDS $270   1159 Holman Road    3 | 2.1 | 2,127 | SS  map
   $535,000 $420   449 RICH ST    2 | 1 | 1,274  map
   $499,000 MONTCLAIR $311   6452 SHELTERWOOD DRIVE    4 | 2 | 1,605  map
   $485,000 $405   1329 BARROWS ROAD    2 | 1 | 1,197 | REO  map
   $485,000 TEMESCAL $366   3768 WEBSTER ST    3 | 1 | 1,325  map
   $475,000 LINCOLN HEIGHTS $224   4167 Lincoln Avenue    2 | 1.1 | 2,116  map
   $399,950 $241   4656 REDDING STREET    3 | 2 | 1,660  map
   $375,000 $344   892 52nd St    2 | 1 | 1,090  map
   $350,000 $294   5458 EL CAMILE AVE    2 | 1 | 1,192 | SS
   $349,950 SHEFFIELD VILLAGE $315   107 COVINGTON ST    2 | 1 | 1,110  map
   $325,000 EMERYVILLE BORDR $295   1021 53RD ST    2 | 1 | 1,101  map
   $299,900 $259   3701 GREEN ACRE RD    2 | 2 | 1,158 | REO  map
   $299,000 MAXWELL PK AREA $293   5012 TRASK ST    3 | 1 | 1,020  map
   $299,000 $157   20 WALDECK CT    2 | 2 | 1,900  map
   $295,000 SHEFFIELD VILLAGE $163   140 MARLOW DR    3 | 1.1 | 1,815  map
   $289,000 HIGHLAND HEIGHTS $179   1358 25TH ST    3 | 1 | 1,614  map
   $285,000 OAKLAND $234   886 52ND ST    2 | 1 | 1,219 | REO  map
   $280,000 $159   5314 BELVEDERE ST    4 | 1.1 | 1,758 | SS
   $249,000 OAKLAND WEST $156   3412 MAGNOLIA ST    1 | 1.1 | 1,600  map
   $199,000 SEQUOYAH $153   4162 MAYNARD AVE    2 | 1 | 1,297 | SS
   $190,600 ALAMEDA $128   3462 Laurel Ave    2 | 2 | 1,485 | SS
   $184,900 $180   2718 55th Avenue    2 | 1 | 1,028 | SS  map
   $176,550 MAXWELL PARK $181   3428 BIRDSALL AVE    2 | 1 | 977 | REO  map
   $175,000 E OAKLAND $172   1639 47th Ave    2 | 1 | 1,020  map
   $175,000 Other $245   2214 48TH AVE    1 | 1 | 714  map
   $165,000 OAKLAND WEST N/A   1612 15TH    6 | 2 | 0
   $159,900 WEST OAKLAND $134   834 PERALTA ST    4 | 1.1 | 1,190  map
   $135,000 $131   10424 BYRON AVE    2 | 1 | 1,032 | SS  map
   $125,000 EAST OAKLAND $113   1639 67th AVe    2 | 1 | 1,110  map
   $119,900 ALLENDALE $133   4064 Aqua Vista    2 | 1 | 904 | REO  map
   $118,060 OAKLAND $109   1656 17TH ST    2 | 1 | 1,082 | REO  map
   $118,000 $108   1800 66TH AVE    2 | 1 | 1,088 | REO  map
   $115,000 HAVENSCOURT $91   7027 ARTHUR ST    3 | 1 | 1,257 | SS  map
   $110,000 OAKLAND $235   2616 21ST ST    1 | 5 | 468  map
   $109,000 WEST OAK $100   2032 FILBERT ST    3 | 1 | 1,085 | SS
   $99,000 $102   3080 BIRDSALL AVE    2 | 1 | 972 | SS  map
   $95,000 BANCROFT $101   2001 103RD AVE    1 | 1 | 938 | SS
   $78,888 OAKLAND N/A   2535 25th Ave    3 | 2 | 0 | SS  map
   $77,700 $52   2345 85TH AVE    3 | 1 | 1,483 | REO  map
   $70,000 OAKLAND $72   7420 WELD ST    2 | 1 | 966 | REO  map
   $65,000 OAKLAND $80   10309 Longellow Ave    1 | 1 | 808 | SS  map
   $65,000 EASTMONT $88   7115 FAVOR ST    1 | 1 | 738 | SS
   $44,900 $72   1207 87th AVE    1 | 1 | 624 | REO  map

Price Reductions in Oakland since Jan-12-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,499,000 $1,644,900 -$145,900 -8.9%  1535 GRAND VIEW DR   5 | 4.1 | 6,000  map
  $785,000 $789,000 -$4,000 -0.5%  5904 CANNING STREET   3 | 2.1 | 1,705  map
  $759,000 $799,000 -$40,000 -5.0%  620 WALAVISTA AVE   4 | 2 | 2,492  map
  $759,000 $779,000 -$20,000 -2.6%  1801 ROSECREST DR   3 | 2.1 | 2,345  map
  $674,500 OAKLAND $699,975 -$25,475 -3.6%  120 Roble Road   2 | 2 | 2,208 | REO  map
  $619,900 $639,900 -$20,000 -3.1%  6895 OAKWOOD DR   4 | 2.1 | 3,198 | REO  map
  $589,000 None $609,000 -$20,000 -3.3%  3937 GREENWOOD AVE   4 | 2 | 1,643 | SS  map
  $589,000 MONTCLAIR $629,000 -$40,000 -6.4%  2627 La Cuesta Ave   2 | 1 | 1,253  map
  $549,900 $572,508 -$22,608 -3.9%  5175 PARKRIDGE DR   3 | 2 | 2,043 | REO  map
  $474,900 $494,400 -$19,500 -3.9%  8199 HANSOM DR   5 | 2 | 2,121 | REO  map
  $437,000 $463,500 -$26,500 -5.7%  1925 PLEASANT VALLEY AVE   2 | 2 | 1,380 | SS  map
  $429,000 GOLDEN GATE $449,000 -$20,000 -4.5%  5226 Market Street   3 | 2 | 1,420  map
  $389,000 LAUREL DISTRICT $429,000 -$40,000 -9.3%  4120 MASTERSON ST   4 | 3 | 2,116 | SS  map
  $388,900 SEQUOYAH HEIGHTS $409,900 -$21,000 -5.1%  142 SEQUOYAH VIEW DR   3 | 2 | 1,989 | REO  map
  $359,900 $364,900 -$5,000 -1.4%  3280 CALIFORNIA ST   2 | 1.1 | 1,170 | REO  map
  $350,000 $375,000 -$25,000 -6.7%  1290 Bates Rd   2 | 1 | 1,047 | SS  map
  $350,000 $375,000 -$25,000 -6.7%  4060 RUSTING AVE   3 | 2 | 2,476 | SS  map
  $349,700 $368,100 -$18,400 -5.0%  4169 RETTIG AVE   3 | 1 | 1,114 | REO  map
  $349,000 $369,000 -$20,000 -5.4%  3406 CURRAN WAY   3 | 2 | 1,387  map
  $334,800 REDWOOD HEIGHTS $372,000 -$37,200 -10.0%  3608 HARBOR VIEW AVE   2 | 1 | 1,042  map
  $329,000 LAUREL $360,500 -$31,500 -8.7%  3675 LILY ST   2 | 2 | 936 | SS  map
  $307,200 $315,000 -$7,800 -2.5%  3908 HIGH ST   2 | 1 | 1,676 | SS  map
  $289,900 $339,000 -$49,100 -14.5%  3070 MIDDLETON ST   2 | 1.1 | 1,564 | SS  map
  $285,000 $297,000 -$12,000 -4.0%  2800 HOPKINS PL   2 | 1 | 1,098 | REO  map
  $255,000 DIMOND $292,000 -$37,000 -12.7%  2102 Montana   3 | 1 | 1,523 | SS  map
  $249,000 EAST OAKL HILLS $275,000 -$26,000 -9.5%  7909 Fontaine St   2 | 1 | 1,037  map
  $239,000 MAXWELL PARK $256,333 -$17,333 -6.8%  4634 WALNUT ST   3 | 1.1 | 1,390 | SS  map
  $218,888 $219,000 - $112 -0.1%  9501 HILLSIDE ST   4 | 2 | 1,830  map
  $205,000 None $159,950 +$45,050 28.2%  2715 55TH AVE   2 | 1 | 1,249 | SS  map
  $198,100 OAKLAND $214,100 -$16,000 -7.5%  3430 STORER AVE   0 | 1 | 432 | REO  map
  $194,000 $199,000 -$5,000 -2.5%  8010 NEY AVE   2 | 1 | 1,008  map
  $184,900 $204,900 -$20,000 -9.8%  2921 76TH AVE   3 | 2 | 1,892 | REO  map
  $182,400 $189,900 -$7,500 -3.9%  1051 24TH ST   3 | 2 | 1,524 | REO  map
  $179,900 EAST OAKLAND $189,900 -$10,000 -5.3%  2517 99TH AVE   2 | 1 | 1,218 | REO  map
  $179,000 $185,000 -$6,000 -3.2%  5600 SCOVILLE ST   2 | 1 | 0  map
  $175,000 OAKLAND $185,000 -$10,000 -5.4%  2500 35TH AVE   2 | 1 | 1,245 | SS  map
  $169,000 $179,000 -$10,000 -5.6%  963 91ST AVE   3 | 1 | 1,008  map
  $167,000 MILLMONT $173,900 -$6,900 -4.0%  3570 64TH Ave   4 | 3 | 1,312 | REO  map
  $164,500 Other $199,900 -$35,400 -17.7%  6171 DONCASTER PL   2 | 1 | 796 | REO  map
  $161,900 Other $170,110 -$8,210 -4.8%  1522 9TH ST   4 | 1.1 | 1,616 | REO  map
  $153,600 EAST OAKLAND $159,900 -$6,300 -3.9%  2461 HIGHLAND AVE   3 | 1.1 | 1,450 | REO  map
  $150,000 EASTMONT $180,000 -$30,000 -16.7%  5609 E 17th St   2 | 1 | 0 | SS  map
  $149,000 HEAVENSCOURT $159,000 -$10,000 -6.3%  2519 65TH AVE   4 | 1 | 1,316 | SS  map
  $140,000 SOBRANTE PARK $152,000 -$12,000 -7.9%  10916 Novelda Drive   3 | 2 | 1,011  map
  $140,000 OAKLAND $168,000 -$28,000 -16.7%  2216 INYO AVE   1 | 1 | 1,080 | REO  map
  $131,000 $139,100 -$8,100 -5.8%  3015 17TH ST   2 | 1 | 888 | SS  map
  $130,000 $150,000 -$20,000 -13.3%  2537 67TH AVE   2 | 1 | 788  map
  $130,000 OAKLAND $135,000 -$5,000 -3.7%  6225 HARMON AVE   4 | 1 | 1,727 | SS  map
  $113,500 $116,000 -$2,500 -2.2%  1005 70TH AVE   3 | 1 | 826  map
  $110,000 E OAKLAND $126,800 -$16,800 -13.2%  1108 107TH AVE   2 | 1 | 1,214 | REO  map
  $104,500 Other $112,500 -$8,000 -7.1%  5537 HARVEY AVE   3 | 1 | 1,133 | REO  map
  $100,000 OAKLAND $142,200 -$42,200 -29.7%  9841 EMPIRE RD   3 | 1 | 776 | REO  map
  $99,900 EAST OAKLAND $109,900 -$10,000 -9.1%  1618 80TH AVENUE   2 | 1 | 1,089 | REO  map
  $99,900 $114,900 -$15,000 -13.1%  2604 26th   3 | 1 | 1,084 | REO  map
  $94,100 OAKLAND $97,000 -$2,900 -3.0%  7875 GARFIELD AVE   4 | 2.1 | 1,774 | SS  map
  $92,000 $109,000 -$17,000 -15.6%  4650 CONGRESS AVE   2 | 1 | 859 | SS  map
  $85,000 Other $95,000 -$10,000 -10.5%  1163 61ST AVE   2 | 1 | 1,014 | SS  map
  $84,900 $109,900 -$25,000 -22.7%  1766 83RD AVE   3 | 1 | 816 | REO  map
  $79,500 $99,500 -$20,000 -20.1%  1645 67TH AVE   2 | 1 | 1,064 | SS
  $59,900 OAKLAND $64,900 -$5,000 -7.7%  9835 MACARTHUR BLVD   1 | 1 | 786 | REO  map

Solds in Oakland since Jan-12-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $810,000 $799,000 +$11,000 1.4% $325  2001 BYWOOD DR   3 | 2.1 | 2,496  map
  $780,000 PIEDMONT AVENUE $785,000 -$5,000 -0.6% $236  785 KINGSTON AVENUE   4 | 2.1 | 3,303  map
  $766,000 $799,000 -$33,000 -4.1% $369  6248 Buena Vista Avenue   2 | 2.1 | 2,074 | SS  map
  $710,000 Elegant $725,000 -$15,000 -2.1% $474  1734 WOODHAVEN WAY   2 | 1 | 1,499  map
  $687,000 $679,000 +$8,000 1.2% $565  376 CAVOUR ST   2 | 1 | 1,216  map
  $665,000 MONTCLAIR $699,000 -$34,000 -4.9% $256  2150 Magellan   3 | 2 | 2,595  map
  $640,000 $599,000 +$41,000 6.8% $344  585 AILEEN STREET   3 | 2.1 | 1,860  map
  $479,000 $539,000 -$60,000 -11.1% $260  5819 Dover St.   3 | 2.1 | 1,843  map
  $459,000 Queen Anne $479,000 -$20,000 -4.2% $265  736 46TH ST   3 | 2 | 1,734  map
  $450,000 $439,000 +$11,000 2.5% $256  3041 Middleton St.   3 | 2 | 1,755  map
  $441,000 $448,000 -$7,000 -1.6% $317  572 Wesley Ave   3 | 2 | 1,391  map
  $427,000 MONTCLAIR $515,000 -$88,000 -17.1% $356  7095 PINEHAVEN RD   2 | 2 | 1,200  map
  $387,500 $350,000 +$37,500 10.7% $296  740 58th Street   2 | 1.1 | 1,309  map
  $387,000 MAXWELL PARK $379,900 +$7,100 1.9% $304  2744 MAXWELL AVE   3 | 1 | 1,275  map
  $387,000 $394,250 -$7,250 -1.8% $242  2654 MOUNTAIN GATE WAY   2 | 1 | 1,600 | REO  map
  $290,000 OAKLAND $289,990 + $10 0.0% $219  8616 Thermal Street   3 | 2 | 1,324  map
  $270,000 $409,900 -$139,900 -34.1% $171  6323 VALLEY VIEW RD   2 | 2.1 | 1,578 | REO  map
  $260,000 OAKLAND $310,000 -$50,000 -16.1% $198  8057 FONTAINE ST   3 | 2 | 1,311  map
  $239,000 $239,000 0 $123  2338 HAVENSCOURT BLVD   3 | 2 | 1,950  map
  $141,000 $154,900 -$13,900 -9.0% $93  9927 HOLLY ST   3 | 1 | 1,517  map
  $140,000 N.OAKLAND $149,000 -$9,000 -6.0% $206  5890 VALLEJO ST   1 | 1 | 681 | SS  map
  $135,000 ALAMEDA $148,000 -$13,000 -8.8% $104  2463 60TH AVE   2 | 1 | 1,296  map
  $131,000 $114,900 +$16,100 14.0% $75  5021 BANCROFT AVE   4 | 2 | 1,744 | REO  map
  $120,000 OAKLAND $165,000 -$45,000 -27.3% $86  1923 55TH AVE   2 | 1 | 1,403 | REO  map
  $110,500 $109,888 + $612 0.6% $144  1107 84TH AVE   2 | 1 | 770  map
  $100,000 $160,000 -$60,000 -37.5% $99  9640 THERMAL ST   2 | 1 | 1,014 | SS  map
  $91,300 $104,500 -$13,200 -12.6% $63  5541 HARVEY AVE   2 | 1 | 1,451 | REO  map
  $90,000 $85,500 +$4,500 5.3% $74  1575 79TH AVE   3 | 2 | 1,220 | REO  map
  $80,000 BANCROFT $89,900 -$9,900 -11.0% $90  2144 102ND AVE   2 | 1 | 884 | SS  map
  $76,000 $76,000 0 $98  9811 EMPIRE RD   2 | 1 | 776 | REO  map

No comments:

Post a Comment