Thursday, January 12, 2012

[Oakland] - RealWatch, New: 47, Reduced: 66, Sold: 31

The Last 7 Days of Market Activity for Oakland / Piedmont

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
San Ramon, Danville, Dublin, Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda, Berkeley,  Walnut Creek, El Cerrito, Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 47 - Newly Listed Homes for Sale (last week)
  • 66 - Price Changes of Previously Listed Homes (last week)
  • 31 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 631 - Total Number of Properties Currently For Sale in Oakland / Piedmont
  • 58% of the total number of homes (369 properties) for sale in Oakland / Piedmont are distressed sales (REO, Short Sale)
  • 180 - Total number REO's (Bank Owned) properties for sale in Oakland / Piedmont
  • 189 - Short Sales - Total number of properties trying to complete a short sale in Oakland / Piedmont
New Listings In Oakland since Jan-05-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,499,000 CHABOT HIGHLANDS $405   1 Turner Ct    4 | 3.1 | 3,700  map
   $999,999 OAKLAND HILLS $222   5330 Bacon Road    4 | 3.2 | 4,501 | SS
   $969,000 MONTCLAIR HILLS $319   6001 zinn drive    4 | 3.1 | 3,040  map
   $675,000 OAKLAND $340   5566 Moraga Ave    3 | 2 | 1,987  map
   $575,000 WOODMINSTER $262   4844 TRINIDAD AVE    3 | 2 | 2,193 | SS  map
   $549,000 PIEDMONT AVENUE $370   1760 BRANDON ST    3 | 2 | 1,484  map
   $549,000 OAKLAND HILLS $242   4809 REINHARDT DR    5 | 3 | 2,270  map
   $545,000 IDORA PARK $330   544 57TH ST    3 | 1.1 | 1,650 | REO  map
   $499,000 GLENVIEW $463   1528 EXCELSIOR AVE    2 | 1 | 1,077  map
   $495,000 MILLLS COLLEGE $205   6106 LAIRD AVE    4 | 3 | 2,420
   $449,000 OAKLAND HILLS $248   76 Siena    3 | 3 | 1,812  map
   $408,000 CHIMES TERRACE $203   6171 HILLMONT DR    3 | 3 | 2,011 | SS  map
   $399,500 N.OAKLAND $247   5514 Dover St    3 | 1 | 1,616  map
   $379,000 LAUREL DISTRICT $345   3750 39TH AVE    3 | 2 | 1,100  map
   $350,000 MACARTHUR $323   2218 HARRINGTON AVE    6 | 2.1 | 1,082
   $339,000 LAUREL HEIGHTS $339   4420 HYACINTH AVE    2 | 1 | 1,001 | SS  map
   $319,000 HILLMONT $238   7556 Outlook Ave.    2 | 2 | 1,340  map
   $279,000 LEONA HEIGHTS $245   4015 Rusting    2 | 1 | 1,141  map
   $274,800 ELMHURST $180   2631 99TH AVE    3 | 2 | 1,524  map
   $269,000 ALLENDALE $282   4038 SUTER ST    2 | 1 | 954  map
   $229,000 MAXWELL PARK $182   5000 CAMDEN ST    2 | 1 | 1,256 | REO  map
   $225,000 MAXWELL PARK $155   5715 MORSE DR    3 | 2 | 1,453 | SS
   $215,000 MAXWELL PARK $181   3021 58th Ave.    2 | 1 | 1,188 | SS
   $199,000 MILLMONT $182   3515 69TH AVE    2 | 1 | 1,095  map
   $189,900 Not Listed $175   3015 LOGAN ST    2 | 1 | 1,088 | REO  map
   $189,900 MILLSMONT AREA $85   4016 ALTAMONT AVE    6 | 3 | 2,224 | REO  map
   $180,000 MILLMONT $125   3920 EDGEMOOR PL    4 | 2 | 1,440 | SS  map
   $169,500 OAKLAND $128   2713 COOLIDGE AVE    3 | 1.1 | 1,327 | REO  map
   $169,000 WEST OAK $235   924 PINE ST    2 | 1 | 720  map
   $165,000 OAKLAND $174   1937 102ND AVE    4 | 2 | 948 | SS  map
   $149,900 OAKLAND $101   676 32ND ST    3 | 2 | 1,477 | REO  map
   $149,000 OAKLAND $108   1218 98    4 | 2 | 1,380  map
   $148,000 OAKLAND $98   928 70TH AVE    4 | 1.1 | 1,510  map
   $129,000 OAKLAND $105   9505 BIRCH ST    2 | 1 | 1,231  map
   $118,500 Not Listed $111   5042 BANCROFT AVE    2 | 1 | 1,065 | REO  map
   $114,000 WEST OAKLAND $57   664 39TH ST    5 | 3.1 | 1,983 | REO  map
   $110,000 OAKLAND $110   2689 67TH AVE    2 | 1 | 998 | SS  map
   $110,000 Not Listed $120   2271 47TH AVE    2 | 1 | 916 | REO  map
   $108,000 EAST OAKLAND $80   1661 82ND AVE    3 | 2 | 1,348 | REO  map
   $104,995 Other $54   8536 MACARTHUR BLVD    5 | 2 | 1,934 | SS  map
   $99,000 BROOKFIELD $96   9 Malta Ct    2 | 1 | 1,032  map
   $89,900 WEST OAKLAND $157   710 HENRY ST    2 | 1 | 572 | REO  map
   $85,000 Other $112   8710 B ST    2 | 1 | 759 | REO  map
   $83,900 OAKLAND $108   2721 78TH AVE    1 | 1 | 780 | REO  map
   $73,300 E OAKLAND $77   8119 BIRCH ST    2 | 1 | 951 | REO  map
   $69,000 OAKLAND N/A   1833 100    1 | 1 | 0 | SS  map
   $59,900 MELROSE N/A   1620 ROSEDALE AVE    1 | 1 | 0 | REO  map

Price Reductions in Oakland since Jan-05-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,499,000 CLAREMONT HILLS $1,644,900 -$145,900 -8.9%  1535 GRAND VIEW DR   5 | 4.1 | 6,000  map
  $999,900 UPPER ROCKRIDGE $1,050,000 -$50,100 -4.8%  123 WILDING LN   5 | 4.1 | 4,094  map
  $800,000 MONTCLAIR $825,000 -$25,000 -3.0%  7122 SNAKE ROAD   4 | 4 | 3,466 | SS  map
  $759,000 LAKESHORE:GRAND $799,000 -$40,000 -5.0%  620 WALAVISTA AVE   4 | 2 | 2,492  map
  $639,900 MONTCLAIR $639,000 + $900 0.1%  6895 OAKWOOD DR   4 | 2.1 | 3,198 | REO  map
  $618,000 SEQUOYAH HILLS $629,000 -$11,000 -1.7%  7758 Hansom Drive   4 | 2 | 1,800  map
  $609,000 None $619,000 -$10,000 -1.6%  3937 GREENWOOD AVE   4 | 2 | 1,643 | SS  map
  $549,950 ROCKRIDGE $599,000 -$49,050 -8.2%  6344 DANA ST   3 | 1 | 1,238  map
  $525,000 PARKRIDGE ESTATE $575,000 -$50,000 -8.7%  12970 Brookpark Road   4 | 2 | 1,913 | SS  map
  $499,950 TEMESCAL $549,950 -$50,000 -9.1%  477 44TH ST   4 | 1.1 | 1,835 | SS  map
  $480,300 SEQUOYAH $492,600 -$12,300 -2.5%  7750 SURREY LN   3 | 2 | 1,941 | REO  map
  $440,000 LEONA HEIGHTS $449,900 -$9,900 -2.2%  5851 Leona Street   3 | 2.1 | 1,605  map
  $437,000 Other $463,500 -$26,500 -5.7%  1925 PLEASANT VALLEY AVE   2 | 2 | 1,380 | SS  map
  $400,000 OAKLAND $390,000 +$10,000 2.6%  2955 Morgan Avenue   2 | 2 | 1,204 | SS  map
  $399,900 MONTCLAIR $419,900 -$20,000 -4.8%  319 TAURUS AVE   5 | 3 | 1,971 | REO  map
  $379,900 OAKLAND $399,900 -$20,000 -5.0%  4876 REINHARDT DR   3 | 2 | 1,638 | REO  map
  $378,000 FRUITVALE $379,000 -$1,000 -0.3%  3300 DEERING ST   4 | 3 | 2,048  map
  $375,000 CROCKER HGHLANDS $400,000 -$25,000 -6.3%  1290 Bates Rd   2 | 1 | 1,047 | SS  map
  $375,000 DIAMOND HEIGHTS $399,000 -$24,000 -6.0%  3810 LAGUNA AVE   2 | 1.1 | 1,431  map
  $369,000 EAST OAKL HILLS $396,000 -$27,000 -6.8%  3033 75TH AVE   3 | 2 | 1,978  map
  $369,000 DIAMOND DISTRICT $379,000 -$10,000 -2.6%  3406 CURRAN WAY   3 | 2 | 1,387  map
  $359,900 DIAMOND HEIGHTS $364,900 -$5,000 -1.4%  3280 CALIFORNIA ST   2 | 1.1 | 1,170 | REO  map
  $349,700 Other $368,100 -$18,400 -5.0%  4169 RETTIG AVE   3 | 1 | 1,114 | REO  map
  $345,000 OAKLAND $360,000 -$15,000 -4.2%  3974 TURNLEY AVE   3 | 2 | 1,840 | REO  map
  $330,000 NORTH OAKLAND $340,000 -$10,000 -2.9%  5532 SHATTUCK AVE   2 | 1.1 | 974 | REO  map
  $318,000 MAXWELL PARK $328,000 -$10,000 -3.0%  5336 NORMANDIE AVE   2 | 1 | 972  map
  $299,900 MAXWELL PARK $319,900 -$20,000 -6.3%  4521 PENNIMAN AVE   4 | 2 | 2,400  map
  $299,900 MONTCLAIR $325,000 -$25,100 -7.7%  52 GLENWOOD GLADE   2 | 2 | 1,314  map
  $289,900 SHEFFIELD VILLAGE $339,000 -$49,100 -14.5%  3070 MIDDLETON ST   2 | 1.1 | 1,564 | SS  map
  $285,000 DIAMOND DISTRICT $297,000 -$12,000 -4.0%  2800 HOPKINS PL   2 | 1 | 1,098 | REO  map
  $280,000 N.OAKLAND $250,000 +$30,000 12.0%  1088 63rd St   3 | 1.1 | 0 | SS  map
  $277,500 MILLMONT $286,000 -$8,500 -3.0%  3333 Columbian Dr.   2 | 1 | 1,295 | SS  map
  $252,500 OAKLAND $255,000 -$2,500 -1.0%  2188 40TH AVE   3 | 2 | 1,020  map
  $229,900 FRUITVALE AREA $239,000 -$9,100 -3.8%  4805 FAIRFAX AVE   3 | 1 | 1,461  map
  $224,900 OAKLAND $249,900 -$25,000 -10.0%  3214 Georgia St   2 | 1 | 1,094 | REO  map
  $222,500 OAKLAND $234,000 -$11,500 -4.9%  4752 REDDING ST   1 | 1 | 794 | REO  map
  $219,000 None $225,888 -$6,888 -3.0%  9501 HILLSIDE ST   4 | 2 | 1,830  map
  $194,000 OAKLAND $199,000 -$5,000 -2.5%  8010 NEY AVE   2 | 1 | 1,008  map
  $184,900 MILLMONT $204,900 -$20,000 -9.8%  2921 76TH AVE   3 | 2 | 1,892 | REO  map
  $182,400 OAKLAND $189,900 -$7,500 -3.9%  1051 24TH ST   3 | 2 | 1,524 | REO  map
  $179,000 OAKLAND $185,000 -$6,000 -3.2%  5600 SCOVILLE ST   2 | 1 | 0  map
  $175,000 FRUITVALE AREA $186,200 -$11,200 -6.0%  2538 24TH AVE   3 | 1 | 1,581 | REO  map
  $169,000 ALLENDALE $172,000 -$3,000 -1.7%  3626 Brookdale   3 | 1.1 | 1,195  map
  $165,000 BROOKFIELD $179,000 -$14,000 -7.8%  211 TUNIS RD   3 | 1 | 988 | SS  map
  $161,900 Other $170,110 -$8,210 -4.8%  1522 9TH ST   4 | 1.1 | 1,616 | REO  map
  $159,900 EAST OAKLAND $164,900 -$5,000 -3.0%  1915 108TH AVE   2 | 1 | 1,004 | REO  map
  $159,000 HEAVENSCOURT $164,000 -$5,000 -3.0%  2519 65TH AVE   4 | 1 | 1,316 | SS  map
  $155,500 OAKLAND $189,500 -$34,000 -17.9%  2736 OLIVER AVE   2 | 1 | 1,346 | SS  map
  $150,999 BROOKFIELD $159,898 -$8,899 -5.6%  601 EL PASEO DR   3 | 1 | 1,246  map
  $142,500 LAUREL $149,900 -$7,400 -4.9%  4032 QUIGLEY STREET   2 | 1 | 1,022 | REO  map
  $135,000 OAKLAND $149,900 -$14,900 -9.9%  1829 ROSEDALE AVE   2 | 1 | 912 | REO  map
  $131,000 OAKLAND $139,100 -$8,100 -5.8%  3015 17TH ST   2 | 1 | 888 | SS  map
  $130,000 BANCROFT $141,700 -$11,700 -8.3%  347 STONEFORD AVE   2 | 1 | 809 | REO  map
  $130,000 OAKLAND $140,000 -$10,000 -7.1%  2154 104TH AVE   2 | 1 | 932 | SS  map
  $126,500 OAKLAND $150,000 -$23,500 -15.7%  4576 THOMPSON ST   1 | 1 | 825 | SS  map
  $113,500 EAST OAKLAND $116,000 -$2,500 -2.2%  1005 70TH AVE   3 | 1 | 826  map
  $108,450 E OAKLAND $120,500 -$12,050 -10.0%  2235 92ND AVE   3 | 1 | 920 | REO  map
  $99,900 ALAMEDA $114,900 -$15,000 -13.1%  2604 26th   3 | 1 | 1,084 | REO  map
  $92,000 OAKLAND $109,000 -$17,000 -15.6%  4650 CONGRESS AVE   2 | 1 | 859 | SS  map
  $89,000 OAKLAND $88,000 +$1,000 1.1%  2026 90TH AVE   2 | 1 | 768 | SS  map
  $85,000 EASTMONT $95,000 -$10,000 -10.5%  2608 Parker   2 | 2 | 872 | SS  map
  $78,900 Not Listed $89,900 -$11,000 -12.2%  1436 86TH AVE   2 | 1 | 846 | REO  map
  $74,900 OAKLAND $85,500 -$10,600 -12.4%  1469 78TH AVE   2 | 1 | 726 | REO  map
  $64,900 OAKLAND $69,900 -$5,000 -7.2%  9835 MACARTHUR BLVD   1 | 1 | 786 | REO  map
  $59,300 E OAKLAND $62,500 -$3,200 -5.1%  7138 HOLLY ST   2 | 1 | 849 | REO  map
  $47,900 OAKLAND $55,900 -$8,000 -14.3%  900 107TH AVE   1 | 1 | 637 | REO  map

Solds in Oakland since Jan-05-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $1,100,000 CROCKER HGHLANDS $1,100,000 0 $391  1169 SUNNYHILLS RD   3 | 2.1 | 2,812  map
  $715,000 GLENVIEW $689,000 +$26,000 3.8% $345  1212 Hollywood Avenue   3 | 2 | 2,072  map
  $645,000 GLENVIEW $659,000 -$14,000 -2.1% $232  1021 ELBERT ST   3 | 3 | 2,775  map
  $633,000 THORNHILL $689,000 -$56,000 -8.1% $304  6951 THORNHILL DR   3 | 2 | 2,082  map
  $562,500 LAKESHORE $618,000 -$55,500 -9.0% $290  1000 Trestle Glen   4 | 2 | 1,942  map
  $560,000 REDWOOD HEIGHTS $619,000 -$59,000 -9.5% $258  298 STANTONVILLE DR   3 | 2.1 | 2,172  map
  $541,000 REDWOOD HEIGHTS $525,000 +$16,000 3.0% $454  4366 39TH AVE   3 | 1.1 | 1,192  map
  $430,000 MAXWELL PARK $469,000 -$39,000 -8.3% $219  3408 MADERA AVE   4 | 2 | 1,959  map
  $330,000 ALAMEDA $359,000 -$29,000 -8.1% $224  4423 Pampas   3 | 1 | 1,474  map
  $330,000 UPPER DIAMOND $399,000 -$69,000 -17.3% $368  3026 Carlsen   3 | 2 | 896  map
  $320,000 OAK KNOLL $320,000 0 $197  3660 CALAFIA AVE   2 | 1 | 1,625 | SS  map
  $290,000 MAXWELL PARK $289,900 + $100 0.0% $283  5316 TRASK STREET   2 | 1 | 1,025  map
  $250,000 NEAR EMERYVILLE $248,000 +$2,000 0.8% $218  4050 Market St.   3 | 1 | 1,148  map
  $246,000 MAXWELL PARK $249,000 -$3,000 -1.2% $270  5425 Brookdale Avenue   2 | 1 | 912  map
  $237,500 LAUREL $259,000 -$21,500 -8.3% $170  4034 MASTERSON ST   3 | 2 | 1,396  map
  $236,500 HIGHLAND HEIGHTS $249,000 -$12,500 -5.0% $231  2036 E 29th Street   2 | 1 | 1,026  map
  $220,000 OAKLAND $250,000 -$30,000 -12.0% $256  1004 WOOD ST   2 | 1 | 858  map
  $205,000 DURANT $190,000 +$15,000 7.9% $164  2350 109TH AVE   2 | 1 | 1,252  map
  $200,000 OAKLAND $210,000 -$10,000 -4.8% $162  2041 87TH AVE   3 | 2 | 1,232  map
  $175,000 E OAKLAND $135,000 +$40,000 29.6% $161  5447 ROBERTS AVE   2 | 1 | 1,085 | SS  map
  $175,000 EAST OAKLAND $196,200 -$21,200 -10.8% $162  1256 105TH AVE   4 | 1.1 | 1,080 | REO  map
  $150,000 OAKLAND $198,000 -$48,000 -24.2% $95  2003 MYRTLE ST   4 | 1 | 1,584 | REO  map
  $150,000 EAST OAKLAND $149,900 + $100 0.1% $125  2009 69TH AVE   3 | 2 | 1,200  map
  $149,220 MAXWELL PARK $179,000 -$29,780 -16.6% $141  3101 MONTICELLO AVE   2 | 1 | 1,059 | SS  map
  $125,000 OAKLAND $299,000 -$174,000 -58.2% $103  2119 19TH AVE   3 | 1 | 1,217 | SS  map
  $125,000 OAKLAND $140,000 -$15,000 -10.7% $128  1708 BRIDGE AVE   2 | 1 | 978 | REO  map
  $115,500 OAKLAND $152,000 -$36,500 -24.0% $100  8033 IRIS ST   2 | 1.1 | 1,160 | REO  map
  $105,000 ALAMEDA $110,000 -$5,000 -4.5% $72  1532 98th Ave   3 | 1 | 1,456  map
  $100,000 ELMHURST $109,000 -$9,000 -8.3% $85  300 CATRON DR   3 | 1 | 1,176 | SS  map
  $90,000 OAKLAND $150,000 -$60,000 -40.0% $115  2400 23RD AVE   2 | 1 | 780 | SS  map
  $69,000 OAKLAND $76,000 -$7,000 -9.2% $46  928 70TH AVE   4 | 1.1 | 1,510 | REO  map

No comments:

Post a Comment