Thursday, June 9, 2011

[Oakland, Piedmont] - RealWatch, New: 92, Reduced: 85, Sold: 50

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
RealWatch for Email Lists Oakland / Piedmont 
Category
Description
Crime Prevention
The Eenie Meenie Miney Mo's of Choosing a Real Estate Agent -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,,  Martinez,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Oakland, Piedmont since Jun-02-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$5,500,000 PIEDMONT $688   SEA VIEW AVE   5 | 5.1 | 7,989  map
$2,995,000 HILLCREST $598  5588 FERNHOFF RD   4 | 4.1 | 5,008  map
$2,195,000 CLAREMONT PINES N/A  5591 COUNTRY CLUB DR   5 | 3.2 | 0  map
$2,100,000 CENTRAL PIEDMONT $659  630 HIGHLAND AVE   5 | 2.1 | 3,186  map
$1,950,000 MONTCLAIR $359  5616 LA SALLE AVE   5 | 4.1 | 5,437  map
$1,695,000 PIEDMONT $580  33 FARRAGUT AVE   3 | 3.1 | 2,921  map
$1,595,000 PIEDMONT $533  850 HIGHLAND AVE   4 | 3 | 2,995
$1,499,000 CENTRAL PIEDMONT $287  22 Mesa Ave   5 | 3 | 5,216  map
$1,400,000 SEQUOYAH HEIGHTS $322  4367 Short Hill Road   3 | 2.1 | 4,350  map
$1,395,000 PIEDMONT $498  8 PARK WAY   3 | 2.1 | 2,800  map
$1,299,000 LOWER ROCKRIDGE $544  436 60TH ST   3 | 2 | 2,387  map
$1,249,000 PIEDMONT BORDER $569  143 CALVERT CT   4 | 2.1 | 2,194  map
$1,100,000 OAKLAND HILLS $290  4300 TERRABELLA WAY   4 | 3 | 3,792
$899,000 MONTCLAIR $341      4 | 3 | 2,634  map
$869,000 MONTCLAIR $317  50 VILLANOVA DR   3 | 2.1 | 2,738
$849,000 ROCKRIDGE $523  5348 THOMAS AVE   3 | 2 | 1,622  map
$799,000 LAUREL DIST $416  4064 39TH AVE   3 | 2.1 | 1,920  map
$795,000 COLLEGE AVENUE $551  5333 JAMES AVE   2 | 1 | 1,442  map
$699,000 PIEDMONT PINES $354  2873 BURTON DR   4 | 2 | 1,972  map
$699,000 SHEPARD CANYON $276  6318 DORAN DR   4 | 3 | 2,531  map
$695,000 MONTCLAIR $326  6412 OAKWOOD DRIVE   3 | 2 | 2,132  map
$689,000 ROCKRIDGE $588  429 HUDSON ST   2 | 1 | 1,171  map
$679,000 BAYVIEW $325  8271 SKYLINE CIR   3 | 2.1 | 2,090  map
$679,000 ADAMS POINT $172  403 PERKINS STREET   5 | 4 | 3,944  map
$659,000 ROCKRIDGE $519  5124 DESMOND ST   3 | 1.1 | 1,270  map
$649,900 ROSE GARDEN $320  425 ELWOOD AVE   3 | 2 | 2,029  map
$645,000 SEQUOYAH HILLS $281  7930 SURREY LN   4 | 2.1 | 2,292  map
$639,000 MONTCLAIR $541  900 Blair Avenue   2 | 1 | 1,182  map
$625,000 JOAQUIN MILLER $307  3480 ROBINSON DR   3 | 2 | 2,037  map
$600,000 TRESTLE GLEN $335  763 SANTA RAY AVE   3 | 2 | 1,789  map
$599,000 KNOWLAND PARK $260  10701 CAMERON AVE   3 | 2.1 | 2,300
$595,000 NORTH OAKLAND N/A  831 55th Street   2 | 2 | 0  map
$595,000 MONTCLAIR $372  1961 GOULDIN RD   3 | 3 | 1,600  map
$579,000 IDORA PARK $305  5667 CARBERRY AVE   3 | 1.1 | 1,897  map
$575,000 Other $216  4635 FAIR AVE   4 | 3 | 2,658  map
$575,000 PIEDMONT PINES $377  6298 GIRVIN DR   2 | 2 | 1,525  map
$574,900 MONTCLAIR $394  30 CONRAD CT   2 | 2 | 1,460  map
$465,000 UPPER DIAMOND $519  3026 Carlsen Street   3 | 2 | 896
$439,900 OAKLAND $232  4860 SHETLAND AVE   3 | 2.1 | 1,896  map
$415,000 MAXWELL PARK $213  3141 MADERA AVE   4 | 2 | 1,948  map
$399,000 TEMESCAL $332  639 54TH ST   2 | 1 | 1,202  map
$389,000 SHEFFIELD VILLAG $339  173 COVINGTON STREET   2 | 1.1 | 1,147  map
$379,900 NORTH OAKLAND $357  967 42ND ST   2 | 1 | 1,065  map
$375,000 Other $330  1014 McKinley Ave   3 | 2 | 1,136  map
$369,000 NORTH OAKLAND $362  4114 Lusk St.   2 | 1 | 1,020  map
$367,742 TEMESCAL $352  715 59th Street   2 | 1 | 1,044  map
$359,000 OAKLAND N/A   Steele St.   3 | 2 | 0  map
$345,000 MERRIEWOOD $317  39 MERRIEWOOD CIR   2 | 2 | 1,087  map
$345,000 LAKE MERRITT $190  1951 9th Avenue   4 | 2 | 1,814
$339,000 EMERYVILLE BORDE $365  6016 Herzog St.   2 | 1 | 930  map
$299,950 OAKLAND $240  4400 Virginia Ave   3 | 1 | 1,248  map
$299,000 OAKLAND $231  830 ATHENS AVE   3 | 2.1 | 1,292  map
$289,000 MAXWELL PARK $269  2618 55TH AVE   2 | 1 | 1,075  map
$275,000 PIEDMONT AVENUE $237  183 MacArthur Blvd   2 | 1 | 1,160
$275,000 OAKLAND $306  6300 Majestic   2 | 1 | 900  map
$275,000 MELROSE $212  2429 MONTICELLO AVE   3 | 1 | 1,295  map
$269,000 ALLENDALE N/A  4122 BROOKDALE AVE   3 | 2 | 0  map
$259,000 N OAKLAND $179  3868 WEST ST   2 | 1 | 1,449  map
$255,000 EASTMONT $124  8421 ASTER AVE   2 | 2 | 2,061
$250,000 ALLENDALE $186  3952 Walnut Street   3 | 1 | 1,344  map
$250,000 E OAKLAND $210  518 COLORADOS DR   3 | 1 | 1,189  map
$225,000 FRUITVALE $123  2650 SUNSET AVE   4 | 1.1 | 1,830  map
$220,500 MILLSMONT AREA $174  3934 VAN MOURIK AVE   3 | 2 | 1,269  map
$190,750 OAKLAND $194  2520 28TH ST   3 | 1 | 984  map
$185,000 FRUITVALE AREA $195  1419 40TH AVE   3 | 1.1 | 950  map
$179,850 ALLENDALE $206  2700 VIOLA ST   2 | 1 | 874  map
$175,000 OAKLAND $158  2607 BARTLETT ST   2 | 1 | 1,107
$168,950 KING ESTATES $157  3101 PARTRIDGE AVE   4 | 1 | 1,076  map
$167,900 OAKLAND $185   MACARTHUR BLVD   2 | 1 | 908  map
$165,000 OAKLAND $165      3 | 2 | 1,000  map
$159,000 E OAKLAND $151  2681 Ritchie Street   2 | 1 | 1,055  map
$150,000 CAMDEN AREA $104  10101 Stanley Avenue   4 | 2 | 1,436  map
$149,000 ALLENDALE $179  2940 OCTAVIA ST   3 | 1 | 832  map
$139,850 Not Listed $65  1300 SEMINARY AVE   5 | 3 | 2,154
$139,000 OAKLAND $77  1307 SEMINARY AVE   3 | 3 | 1,800  map
$138,000 EAST OAKLAND $69  7832 NEY AVE   5 | 2 | 2,008  map
$129,900 OAKLAND $109  2633 67TH AVE   3 | 2 | 1,192  map
$129,900 ALAMEDA $120  1453 53RD AVE   3 | 1 | 1,080
$125,350 OAKLAND $135  2840 23RD ST   2 | 1 | 927  map
$125,000 MELROSE $112  5467 WADEAN PL   2 | 1 | 1,120
$119,900 OAKLAND $68  1071 75TH AVE   2 | 1 | 1,768  map
$116,000 OAKLAND $73  1036 73RD AVE   4 | 3 | 1,600  map
$104,900 OAKLAND $104  5719 15TH ST   2 | 1 | 1,010  map
$94,999 OAKLAND $110  1124 98TH AVE   2 | 1 | 865
$90,000 E OAKLAND $116  10040 EMPIRE RD   2 | 1 | 776
$89,900 Other $83  7630 NEY AVE   2 | 1 | 1,082  map
$79,000 BROOKFIELD $101   FOSTER AVE   2 | 1 | 782  map
$78,000 BROOKFIELD $100  431 HUNTER AVE   2 | 1 | 782  map
$74,500 None $70  1651 SUNSHINE CT   2 | 1 | 1,066  map
$66,000 EAST OAKLAND $90  1218 58TH AVE   2 | 1 | 732  map
$59,900 FRUITVALE $117  1244 53RD AVE   1 | 1 | 514  map
$49,000 HIGH STREET $53  1712 48TH AVE   3 | 2 | 917

Price Reductions in Oakland, Piedmont since Jun-02-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$2,750,000 PIEDMONT HEIGHTS $2,899,000 -$149,000   Maxwelton Rd.   5 | 4.1 | 6,000  map
$1,989,000 HILLCREST ESTATE $1,999,000 -$10,000  13170 Skyline Blvd.   5 | 7 | 7,500  map
$1,195,000 UPPER ROCKRIDGE $1,260,000 -$65,000  5964 BUENA VISTA AVE   4 | 3 | 2,869  map
$1,170,000 CLAREMONT HILLS $1,195,000 -$25,000  6919 BRISTOL DR   5 | 4 | 3,885  map
$1,149,000 CROCKER HGHLANDS $1,189,000 -$40,000  1079 MANDANA BLVD   4 | 2 | 2,106  map
$1,050,000 CHABOT PARK ESTS $1,150,000 -$100,000  4775 COMMONWEALTH DR   5 | 4 | 3,891  map
$895,000 MONTCLAIR $925,000 -$30,000  6505 GIRVIN DRIVE   5 | 3.1 | 3,696  map
$885,000 MONTCLAIR $945,000 -$60,000  2215 MANZANITA DRIVE   5 | 3 | 3,323  map
$849,000 UPPER ROCKRIDGE $899,000 -$50,000  6248 BUENA VISTA AVE   2 | 2.1 | 2,074  map
$829,000 PARKRIDGE ESTATE $899,000 -$70,000  13200 SLOPE CREST DR   5 | 3.1 | 3,490  map
$824,900 MONTCLAIR $849,000 -$24,100  1705 MANZANITA DR   3 | 2.2 | 2,750  map
$789,000 UPPER ROCKRIDGE $820,000 -$31,000  5626 ESTATES DR   4 | 2 | 2,331  map
$719,000 RIDGEMONT $749,000 -$30,000  13755 CAMPUS DR   3 | 2 | 2,425  map
$699,000 MONTCLAIR $719,000 -$20,000  6045 SHIRLEY DR   4 | 3 | 2,214  map
$699,000 ROCKRIDGE $769,000 -$70,000  5502 TAFT AVE   3 | 2 | 2,025  map
$698,900 MONTCLAIR $759,900 -$61,000  5444 Estates Dr.   4 | 3 | 2,034  map
$679,000 BROADWAY TERRACE $739,000 -$60,000  4824 PROCTOR AVE   2 | 1.1 | 1,452
$649,000 LINCOLN HEIGHTS $669,000 -$20,000  2413 Potomac   4 | 3 | 2,176
$640,000 RIDGEMONT $649,000 -$9,000  4965 Stoneridge Court   4 | 3 | 2,342
$625,000 GLENVIEW $640,000 -$15,000  4656 BENEVIDES AVE   2 | 3 | 0  map
$619,000 MONTCLAIR $629,000 -$10,000  5836 FLORENCE TERRACE   3 | 2 | 1,934  map
$599,999 OAKLAND HILLS $629,000 -$29,001  5027 CRYSTAL RIDGE CT   3 | 2.1 | 2,191  map
$599,000 REDWOOD HEIGHTS $625,000 -$26,000  4635 STAUFFER PL   4 | 2 | 2,510  map
$599,000 MONTCLAIR $630,000 -$31,000  6656 HEARTWOOD DR   3 | 2.1 | 1,672
$599,000 REDWOOD HEIGHTS $629,000 -$30,000  4167 EASTLAKE AVE   3 | 2 | 1,753
$579,000 PIEDMONT AVENUE $599,000 -$20,000  4226 Terrace Street   2 | 1.1 | 1,344  map
$579,000 GRASS VALLEY $599,000 -$20,000  11040 MONAN ST   5 | 3 | 2,720
$579,000 ROSE GARDEN $599,000 -$20,000  190 SANTA ROSA AVE   4 | 2.1 | 1,835  map
$569,000 GLENVIEW $599,000 -$30,000  1528 EXCELSIOR AVE   2 | 1 | 1,077  map
$565,000 REDWOOD HEIGHTS $589,000 -$24,000  32 EL CARMELLO CIR   3 | 1 | 1,741  map
$555,000 GRAND LAKE $575,000 -$20,000  330 SANTA CLARA AVE   2 | 1.1 | 1,468  map
$529,000 N OAKLAND $549,000 -$20,000  6547 WHITNEY ST   2 | 1.1 | 1,122  map
$529,000 OAKMORE $569,000 -$40,000  4174 LYMAN RD   3 | 2 | 2,000  map
$519,000 OAKLAND $549,000 -$30,000  615 ATHOL AVENUE   3 | 1.1 | 1,638  map
$515,000 MONTCLAIR $579,900 -$64,900  7007 BALSAM WAY   4 | 3.1 | 3,555  map
$515,000 ROCKRIDGE $535,000 -$20,000  5723 HERMANN ST   2 | 1 | 963  map
$475,000 REDWOOD HEIGHTS $539,000 -$64,000  4156 35TH AVE   5 | 2 | 2,023  map
$448,900 EASTMONT $472,900 -$24,000  3714 KELLER AVE   5 | 2.1 | 2,424  map
$439,000 GLENVIEW $459,000 -$20,000  1431 36TH ST   2 | 1 | 1,112
$419,000 OAKLAND $442,135 -$23,135  385 51ST ST   2 | 1 | 1,211  map
$399,900 ADAMS POINT $404,900 -$5,000  377 VERNON ST   5 | 4.1 | 2,637
$369,000 MAXWELL PARK $375,000 -$6,000  2826 MONTICELLO AVE   3 | 1 | 1,324
$349,000 DIMOND $365,000 -$16,000  3455 LAUREL AVE   2 | 1 | 1,058  map
$345,000 OAKLAND $359,000 -$14,000  868 40TH ST   2 | 1 | 1,040  map
$325,000 LAUREL $355,000 -$30,000  3069 CARLSEN ST   3 | 2 | 1,214  map
$315,000 E OAKLAND $460,000 -$145,000  590 WESLEY AVE   2 | 1 | 0
$309,900 N OAKLAND $349,900 -$40,000  934 56TH ST   3 | 1 | 1,197  map
$299,900 MAXWELL PARK $309,900 -$10,000  3534 MORCOM AVE   2 | 1 | 858  map
$299,000 OAKLAND $320,000 -$21,000  8640 SENECA ST   4 | 2 | 2,112
$279,000 OAKLAND $299,000 -$20,000  2944 60TH AVE   2 | 1 | 1,138  map
$274,900 MAXWELL PARK $279,900 -$5,000  5364 TRASK ST   4 | 2 | 1,801  map
$229,900 OAKLAND $249,900 -$20,000  9937 BERNHARDT DR   4 | 3 | 2,141  map
$208,000 OAKLAND $228,000 -$20,000  1827 21ST ST   3 | 2 | 1,784  map
$199,500 FRUITVALE AREA $209,500 -$10,000  2700 26TH AVE   2 | 2 | 1,154  map
$199,500 EAST OAKLAND $215,000 -$15,500  2432 65TH AVE   3 | 1 | 1,223  map
$189,000 ALLENDALE PARK $199,000 -$10,000  2851 EASTMAN AVE   3 | 1 | 1,601  map
$185,000 FRUITVALE AREA $199,500 -$14,500  2501 28TH ST   3 | 1 | 978  map
$179,850 ALLENDALE $198,000 -$18,150  2700 VIOLA ST   2 | 1 | 874  map
$174,999 E OAKLAND $179,999 -$5,000  4082 Lyon   2 | 1 | 880
$167,637 OAKLAND $176,460 -$8,823  2360 21ST ST   2 | 1 | 1,210
$149,950 Other $185,000 -$35,050  7221 OUTLOOK AVE   2 | 1 | 705  map
$149,000 LAS PALMAS $165,000 -$16,000   106TH AVE   3 | 1 | 1,224  map
$146,500 OAKLAND $149,900 -$3,400  10496 PATRICIA CT   2 | 1 | 879  map
$145,998 OAKLAND $154,998 -$9,000  2463 60TH AVE   2 | 1 | 1,296
$135,000 ALAMEDA $144,450 -$9,450  1126 90TH AVE   4 | 1.1 | 1,403
$132,900 OAKLAND $142,500 -$9,600  2754 67TH AVE   3 | 2 | 1,100  map
$130,000 OAKLAND $132,500 -$2,500  1971 89TH AVE   2 | 1 | 1,919
$129,900 OAKLAND $200,000 -$70,100  5215 CONGRESS AVE   3 | 1 | 1,267  map
$125,000 E OAKLAND $145,000 -$20,000  8315 Dowling   2 | 1 | 952  map
$125,000 EAST OAKLAND $145,000 -$20,000  1822 88TH AVE   2 | 1 | 1,378
$125,000 EAST OAKLAND $145,000 -$20,000  8000 OLIVE ST   2 | 1 | 981
$119,900 ALAMEDA $124,900 -$5,000  2056 55TH AVE   3 | 1.1 | 1,401  map
$113,000 OAKLAND $117,000 -$4,000  9937 DANTE AVE   2 | 1 | 1,225
$109,900 Other $114,900 -$5,000  2233 99th Ave.   2 | 1 | 861  map
$109,900 OAKLAND $129,900 -$20,000  1955 90TH AVE   1 | 1 | 776  map
$99,950 OAKLAND $109,950 -$10,000  2861 62ND AVE   2 | 1 | 1,032  map
$97,000 OAKLAND $105,800 -$8,800  564 JONES AVE   2 | 1 | 800  map
$95,000 Other $105,000 -$10,000  6835 LUCILLE ST   3 | 1 | 1,014
$89,000 OAKLAND $96,000 -$7,000   FOOTHILL BLVD   2 | 1 | 1,032  map
$88,800 E OAKLAND $98,000 -$9,200  5830 17th street   1 | 1 | 715  map
$88,000 E OAKLAND $98,000 -$10,000  2116 89TH AVE   3 | 1 | 840  map
$80,000 E OAKLAND $83,000 -$3,000  2039 83RD AVE   2 | 1 | 782  map
$79,000 OAKLAND $85,000 -$6,000  969 105th Ave.   2 | 1 | 0
$75,000 E OAKLAND $85,000 -$10,000  1958 88TH AVE   2 | 1 | 848  map
$69,950 OAKLAND $84,999 -$15,049  2643 76TH AVE   2 | 1 | 852  map

Solds in Oakland, Piedmont since Jun-02-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$920,000 UPPER ROCKRIDGE $914,000 +$6,000 $439  5511 Masonic   3 | 2 | 2,094  map
$852,500 UPPER ROCKRIDGE $919,500 -$67,000 $553  25 STARK KNOLL PL   3 | 2 | 1,542  map
$790,000 HILLCREST ESTATE $795,000 -$5,000 $329  85 Skyway Lane   4 | 3 | 2,400  map
$720,000 PIEDMONT PINES $749,000 -$29,000 $356  2310 THACKERAY DR   3 | 2 | 2,021  map
$665,000 CRESTMONT HEIGHT $699,000 -$34,000 $248  320 CREIGHTON WAY   4 | 3 | 2,680  map
$630,000 IDORA PARK $579,000 +$51,000 $316  526 57TH ST   3 | 1.1 | 1,996  map
$557,000 TEMESCAL $529,000 +$28,000 $511  393 43RD ST   2 | 1 | 1,089  map
$522,000 MONTCLAIR HILLS $529,900 -$7,900 $246  6526 ASCOT DR   3 | 2 | 2,125  map
$479,999 LAKESHORE $489,000 -$9,001 $339  745 MANDANA BLVD   2 | 1 | 1,417  map
$418,000 SHEFFIELD VILLAG $399,000 +$19,000 $186  341 MARLOW DR   4 | 1.1 | 2,245  map
$390,000 FRUITVALE AREA $359,000 +$31,000 $221  2817 ATWELL AVE   3 | 1.1 | 1,768  map
$375,000 OAK KNOLL $365,000 +$10,000 $174  3562 Calandria   4 | 3 | 2,158  map
$366,000 N.OAKLAND $369,000 -$3,000 $301  998 59TH ST   2 | 1 | 1,216  map
$365,000 MONTCLAIR $402,100 -$37,100 $304  7095 Pinehaven Road   2 | 2 | 1,200  map
$346,000 MAXWELL PARK $349,000 -$3,000 $376  3321 MORCOM AVE   2 | 1 | 919  map
$305,000 LAUREL/FRUITVALE $298,000 +$7,000 $282  3261 SCHOOL ST   2 | 1 | 1,082  map
$292,000 OAKLAND $292,000 0 $241  2170 41ST AVE   2 | 1 | 1,210  map
$282,000 OAKLAND HILLS $295,000 -$13,000 $211  3061 MALCOLM AVE   3 | 2 | 1,338  map
$278,840 WEST OAKLAND $278,840 0 $242  327 42ND ST   2 | 1 | 1,151  map
$235,065 OAKLAND $298,200 -$63,135 $180  3124 Monticello Ave.   3 | 1 | 1,304  map
$200,000 OAKLAND $199,000 +$1,000 $142  5517 HARVEY AVE   3 | 2 | 1,407  map
$185,000 CHEVROLET PARK $198,000 -$13,000 $163  3387 64TH AVE   3 | 2 | 1,134  map
$180,000 FRUITVALE $180,000 0 $134  2642 GRANDE VISTA AVE   3 | 2 | 1,344  map
$180,000 OAKLAND $214,000 -$34,000 $179  2525 28TH ST   3 | 1 | 1,003  map
$170,300 OAKLAND $181,000 -$10,700 $191  10546 MARK ST   3 | 2 | 890  map
$170,000 Other $159,000 +$11,000 $180  1835 Rosedale Avenue   2 | 1 | 944  map
$165,000 OAKLAND $194,900 -$29,900 $252  1055 63RD ST   1 | 1 | 654  map
$160,000 N OAKLAND $160,000 0 $146  1074 63rd Street   2 | 1 | 1,099  map
$150,000 OAKLAND $189,000 -$39,000 $131  2029 14TH AVE   3 | 1 | 1,148  map
$140,000 BROOKFIELD VILLA $141,831 -$1,831 $133  9835 Edes Avenue   2 | 1 | 1,049  map
$140,000 OAKLAND $140,000 0 $58  7100 Weld Street   6 | 2 | 2,401  map
$140,000 E OAKLAND $149,000 -$9,000 $158  2044 84TH AVE   3 | 1 | 888  map
$135,000 OAKLAND $169,900 -$34,900 $140  2452 GRANDE VISTA AVE   2 | 1 | 964  map
$135,000 FRUITVALE $129,900 +$5,100 $143  3026 16TH ST   2 | 1 | 946  map
$135,000 OAKLAND $150,000 -$15,000 $131  1762 AUSEON AVE   3 | 1 | 1,032  map
$125,000 OAKLAND $125,000 0 $115  2931 Partridge Ave   2 | 1 | 1,084  map
$125,000 E OAKLAND $99,900 +$25,100 $121  2357 109TH AVE   2 | 1 | 1,032  map
$120,000 EAST OAKLAND $120,000 0 N/A  6031 MAURITANIA AVE   1 | 1 | 0  map
$111,000 OAKLAND $114,990 -$3,990 $94  2425 SIESTA LN   3 | 2 | 1,177  map
$105,200 EAST OAKLAND $115,000 -$9,800 $84  1636 86TH AVE   2 | 1.1 | 1,251  map
$105,000 E OAKLAND $110,000 -$5,000 $1  9807 WALNUT ST   2 | 1 | 99,999  map
$100,000 EAST OAKLAND $110,000 -$10,000 $90  7015 FRESNO ST   3 | 1 | 1,116  map
$95,000 OAKLAND $99,900 -$4,900 $79  1433 56TH AVE   3 | 2 | 1,200  map
$95,000 OAKLAND $79,900 +$15,100 $79  9428 E ST   2 | 1 | 1,199  map
$93,000 OAKLAND $100,000 -$7,000 $88  2314 66TH AVE   2 | 1 | 1,062  map
$80,000 ELMHURST $80,000 0 $93  1248 86TH AVE   2 | 1 | 864  map
$78,000 HELMHURST $81,000 -$3,000 N/A  9351 EDES AVE   2 | 1 | 0  map
$60,200 OAKLAND $47,300 +$12,900 $69  1933 AUSEON AVE   2 | 1 | 872  map
$55,099 OAKLAND $58,900 -$3,801 $72  1004 90TH AVE   2 | 1 | 765  map
$50,000 EASTMONT MALL $55,000 -$5,000 $82  2621 75TH AVE   2 | 1 | 612  map

No comments:

Post a Comment