Thursday, June 2, 2011

[Oakland, Piedmont] - CondoWatch, New: 56, Reduced: 76, Sold: 47

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.
Condominums / Townhouses - Sign-up for CondoWatch - Click here

We welcome your questions and the opportunity to work with you toward your goals.  Contact us at:
Wayne 510-219-3887 or Jill 510-909-4888
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  Hayward,  Livermore,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Oakland, Piedmont since May-26-11
List Price
City
$/SqFt
 Address/Bed/Bath/SqFt
$1,595,000 OAKLAND $339  9047 BROADWAY TER   5 | 4.1 | 4,701  map
$1,535,000 OAKLAND $412  5871 BUENA VISTA AVE   5 | 3.1 | 3,725  map
$1,485,000 OAKLAND $422  121 Sheridan Road   5 | 3.1 | 3,522  map
$1,425,000 OAKLAND $422  123 Sheridan Road   5 | 2.1 | 3,376  map
$1,300,000 PIEDMONT $413  5 CALVERT COURT   4 | 3.1 | 3,149  map
$899,000 OAKLAND $372  6969 BROADWAY TER   5 | 3 | 2,418  map
$835,000 OAKLAND $481  6889 BRISTOL DR   3 | 2 | 1,736  map
$799,000 OAKLAND $312  570 SANTA RAY AVE   3 | 2.1 | 2,560  map
$799,000 OAKLAND $626  5279 Locksley Ave   3 | 2 | 1,277  map
$750,000 OAKLAND $395  5448 BROADWAY   4 | 4 | 1,900  map
$749,000 OAKLAND $390  6808 SARONI DRIVE   4 | 2 | 1,920  map
$650,000 OAKLAND $290  4623 Davenport Ave   3 | 2 | 2,241  map
$629,000 OAKLAND $325  5836 FLORENCE TERRACE   3 | 2 | 1,934  map
$579,000 OAKLAND $508  56 ENTRADA AVE   2 | 1 | 1,139  map
$499,000 OAKLAND $516  644 Brooklyn   2 | 1.1 | 967  map
$465,900 OAKLAND $284  4876 REINHARDT DR   3 | 2 | 1,638  map
$459,000 OAKLAND $473  5312 Manila Ave   1 | 1 | 970  map
$450,000 OAKLAND $316  734 43RD ST   3 | 2 | 1,424  map
$445,000 OAKLAND $213  182 MAGGIORA DR   4 | 2.1 | 2,090
$399,000 OAKLAND $271  4423 PAMPAS AVE   3 | 1 | 1,474  map
$349,500 OAKLAND $248  3022 Capp St.   3 | 1 | 1,409  map
$349,000 OAKLAND $202  688 27TH ST   5 | 1.1 | 1,727
$335,900 OAKLAND $134  3038 CURRAN AVE   4 | 3 | 2,500  map
$300,000 OAKLAND $217  485 60TH ST   3 | 1.1 | 1,380
$279,678 OAKLAND $289  3487 MIDVALE AVE   3 | 2 | 968  map
$249,000 OAKLAND $208  3626 Brookdale   3 | 1.1 | 1,195  map
$229,500 OAKLAND $152  2606 67TH AVE   4 | 2 | 1,512  map
$199,000 OAKLAND $106  2649 Parker Avenue   4 | 3 | 1,880  map
$199,000 OAKLAND $184  3927 WALNUT ST   2 | 1 | 1,080  map
$188,000 OAKLAND $160  5524 LAVERNE AVE   2 | 1 | 1,176  map
$185,000 OAKLAND $193  10420 VOLTAIRE AVE   2 | 1 | 960  map
$179,950 OAKLAND $146  3039 SEMINARY AVE   2 | 1 | 1,236  map
$175,000 OAKLAND $181  6215 BAKER ST   2 | 1 | 966  map
$159,900 OAKLAND $97  1756 69TH AVE   2 | 1.1 | 1,653  map
$150,000 OAKLAND $148  1281 107TH AVE   2 | 1 | 1,014  map
$149,000 OAKLAND $119  2539 HAVENSCOURT BLVD   2 | 1 | 1,248
$141,700 OAKLAND $115  1334 93RD AVE   3 | 2 | 1,233  map
$135,000 OAKLAND $149  2322 99th   3 | 1 | 905  map
$133,400 OAKLAND $98  3944 WALNUT ST   3 | 2 | 1,365  map
$130,000 OAKLAND $159  1725 37TH AVE   3 | 1 | 819  map
$129,900 OAKLAND $110  1544 69TH AVE   3 | 1 | 1,185  map
$129,900 OAKLAND $121  1453 66TH AVENUE   2 | 1 | 1,071  map
$125,000 OAKLAND $82  2920 73RD AVE   3 | 1.1 | 1,530  map
$120,000 OAKLAND $84  2838 76TH AVE   2 | 1 | 1,429  map
$120,000 OAKLAND $120  2463 MAVIS ST   2 | 1 | 1,003
$120,000 OAKLAND $139  1721 37TH AVE   2 | 1 | 864  map
$120,000 OAKLAND $143  2315 108TH AVE   2 | 1.1 | 839
$119,900 OAKLAND $95  1422 70TH AVE   2 | 1 | 1,262  map
$118,800 OAKLAND $87  2100 57TH AVE   3 | 1 | 1,365  map
$99,900 OAKLAND $93  1919 88TH AVE   3 | 1 | 1,080  map
$98,000 OAKLAND $102  7851 Olive Street   2 | 1 | 964  map
$90,000 OAKLAND $95  2164 48TH AVE B   3 | 2 | 952  map
$90,000 OAKLAND $77  2301 MAYWOOD AVE   2 | 1 | 1,176  map
$84,685 OAKLAND $69  2233 87TH AVE   3 | 1 | 1,232  map
$65,400 OAKLAND $105  1207 87TH AVE   1 | 1 | 624  map
$54,900 OAKLAND $55  451 DOUGLAS AVE   2 | 1 | 1,000  map

Price Reductions in Oakland, Piedmont since May-26-11
New Price
City
Orig
Change
 Address/Bed/Bath/SqFt
$3,295,000 PIEDMONT $3,925,000 -$630,000  201 PACIFIC AVE   4 | 4.1 | 4,600  map
$2,295,000 PIEDMONT $2,395,000 -$100,000  40 WOODLAND WAY   4 | 3.1 | 4,000  map
$1,989,000 OAKLAND $1,999,000 -$10,000  13170 Skyline Blvd.   5 | 7 | 7,500  map
$1,550,000 OAKLAND $1,595,000 -$45,000  5801 BUENA VISTA AVE   4 | 3.1 | 3,674
$1,549,000 OAKLAND $1,630,000 -$81,000  363 Capricorn Ave.   4 | 3.1 | 2,909  map
$1,215,000 OAKLAND $1,225,000 -$10,000  43 BAY FOREST DR   4 | 3.1 | 4,088  map
$1,129,000 OAKLAND $1,195,000 -$66,000  0 OCEAN VIEW DR   4 | 3 | 3,311  map
$930,600 OAKLAND $974,160 -$43,560  205 SHERIDAN RD   4 | 3.1 | 3,380  map
$867,300 OAKLAND $885,000 -$17,700  5575 MORAGA AVE   4 | 2.1 | 2,848  map
$829,000 OAKLAND $849,000 -$20,000  0 FLORENCE AVE   3 | 3 | 2,284  map
$769,900 OAKLAND $774,000 -$4,100  5444 Estates Dr.   4 | 3 | 2,034  map
$759,000 OAKLAND $779,000 -$20,000  21 CHATSWORTH CT   3 | 2 | 1,844  map
$699,000 OAKLAND $724,000 -$25,000  5707 AYALA AVE   3 | 1.1 | 1,278  map
$654,900 OAKLAND $674,900 -$20,000  0    3 | 3 | 1,934  map
$649,000 PIEDMONT $689,000 -$40,000  134 SUNNYSIDE AVE   2 | 2 | 944  map
$649,000 OAKLAND $699,000 -$50,000  3066 HOLYROOD DR   3 | 3 | 1,823  map
$649,000 OAKLAND $699,000 -$50,000  6820 THORNHILL DR   4 | 4 | 2,588
$625,000 OAKLAND $599,000 +$26,000  4635 STAUFFER PL   4 | 2 | 2,510  map
$625,000 OAKLAND $649,000 -$24,000  4419 NORTON AVE   3 | 2 | 2,098
$625,000 OAKLAND $640,000 -$15,000  4656 BENEVIDES AVE   2 | 3 | 0  map
$599,000 OAKLAND $649,000 -$50,000  11237 LOCHARD ST   4 | 2.1 | 2,671  map
$599,000 OAKLAND $638,000 -$39,000  7026 SARONI DR   3 | 2 | 1,930  map
$599,000 OAKLAND $619,000 -$20,000  68 ENTRADA AVE   2 | 1 | 1,080  map
$575,000 OAKLAND $599,000 -$24,000  4261 DETROIT AVE   3 | 2 | 1,694  map
$559,000 OAKLAND $589,000 -$30,000  1359 EL CENTRO AVE   3 | 1 | 1,499  map
$549,000 OAKLAND $579,000 -$30,000  4290 ATLAS AVE   3 | 2 | 0
$525,000 OAKLAND $599,000 -$74,000  3500 CALANDRIA AVE   5 | 2.1 | 5,636
$499,000 OAKLAND $529,000 -$30,000  350 RISHELL DR   3 | 2 | 1,512  map
$499,000 OAKLAND $525,000 -$26,000  312 WARWICK AVE   4 | 3.1 | 2,826  map
$479,000 OAKLAND $482,000 -$3,000  0 ALLENDALE AVE   3 | 1 | 1,302  map
$404,900 OAKLAND $424,900 -$20,000  377 VERNON ST   5 | 4.1 | 2,637
$399,809 OAKLAND $419,809 -$20,000  3041 MIDDLETON ST   3 | 2 | 1,755  map
$388,000 OAKLAND $450,000 -$62,000  310 Caswell Avenue   6 | 2.1 | 3,013  map
$379,900 OAKLAND $395,000 -$15,100  3039 MODESTO AVE   3 | 1.1 | 1,141  map
$374,900 OAKLAND $453,500 -$78,600  7 VETERAN WAY   3 | 2.1 | 1,993  map
$359,900 OAKLAND $390,000 -$30,100  2451 MAXWELL AVE   4 | 2 | 1,969  map
$350,000 OAKLAND $395,900 -$45,900  3781 LEIGHTON ST   2 | 1 | 832  map
$350,000 OAKLAND $475,000 -$125,000  6617 SIMSON ST   3 | 3.1 | 2,668  map
$349,000 OAKLAND $389,000 -$40,000  11051 BROADWAY TER   2 | 1 | 1,016  map
$345,000 OAKLAND $365,000 -$20,000  3827 Wisconsin St   2 | 1 | 0
$340,000 OAKLAND $349,999 -$9,999  3857 MADRONE AVE   2 | 1.1 | 1,029  map
$340,000 OAKLAND $350,000 -$10,000  2 WOODCLIFF CT   4 | 2.1 | 1,885
$324,900 OAKLAND $349,900 -$25,000  0 El Camille   4 | 1.1 | 2,759
$300,000 OAKLAND $330,000 -$30,000  10520 STELLA ST   2 | 1 | 1,410  map
$295,000 OAKLAND $299,000 -$4,000  5764 GENOA ST   2 | 2 | 1,077  map
$279,000 OAKLAND $299,000 -$20,000  2944 60TH AVE   2 | 1 | 1,138  map
$274,900 OAKLAND $299,900 -$25,000  8128 SUNKIST DR   3 | 2 | 1,135
$239,000 OAKLAND $269,000 -$30,000  2957 107TH AVE   3 | 2 | 1,320  map
$224,900 OAKLAND $235,000 -$10,100  1236 23RD ST   2 | 1 | 1,375  map
$220,000 OAKLAND $225,000 -$5,000  3715 LAGUNA AVE   1 | 1 | 704  map
$219,500 OAKLAND $225,000 -$5,500  2872 9th   4 | 2 | 1,012  map
$214,900 OAKLAND $235,900 -$21,000  3025 SEMINARY AVE   2 | 1 | 1,228  map
$199,500 OAKLAND $209,500 -$10,000  2700 26TH AVE   2 | 2 | 1,154  map
$199,001 OAKLAND $199,000 + $1  702 BROCKHURST ST   3 | 1.1 | 1,484  map
$199,000 OAKLAND $179,000 +$20,000  2260 90TH AVE   3 | 2 | 1,508
$160,000 OAKLAND $165,000 -$5,000  6004 CAMDEN ST   3 | 2 | 1,065  map
$159,900 OAKLAND $129,900 +$30,000  2732 106TH   2 | 1 | 981  map
$149,900 OAKLAND $159,900 -$10,000  2038 RUTHERFORD ST   4 | 1.1 | 1,611  map
$135,000 OAKLAND $144,450 -$9,450  1126 90TH AVE   4 | 1.1 | 1,403
$134,900 OAKLAND $149,900 -$15,000  4692 CONGRESS AVE   2 | 1 | 1,080  map
$131,000 OAKLAND $140,000 -$9,000  5411 WADEAN PL   3 | 1 | 1,150  map
$127,700 OAKLAND $133,000 -$5,300  2520 108TH AVE   2 | 1 | 1,039  map
$105,000 OAKLAND $115,000 -$10,000  2091 CHURCH ST   3 | 2 | 1,073  map
$105,000 OAKLAND $99,000 +$6,000  2717 75TH AVE   2 | 1 | 770  map
$103,500 OAKLAND $113,500 -$10,000  2830 69TH AVE   2 | 1 | 926  map
$99,999 OAKLAND $118,000 -$18,001  2033 98TH AVE   2 | 1 | 744  map
$99,900 OAKLAND $109,900 -$10,000  0 CHURCH ST   2 | 1 | 814  map
$99,000 OAKLAND $129,000 -$30,000  2706 75th ave   3 | 1 | 870  map
$95,000 OAKLAND $105,000 -$10,000  5412 Foothill Blvd.   4 | 1.1 | 1,380
$92,500 OAKLAND $99,500 -$7,000  7325 HILLSIDE ST   3 | 1 | 1,055
$89,000 OAKLAND $94,000 -$5,000  1301 90TH AVE   2 | 1 | 864  map
$85,000 OAKLAND $90,000 -$5,000  1771 83RD AVE   3 | 1 | 750  map
$85,000 OAKLAND $90,000 -$5,000  9981 ST ELMO   3 | 2 | 0
$85,000 OAKLAND $149,000 -$64,000  969 105th Ave.   2 | 1 | 0
$84,900 OAKLAND $89,900 -$5,000  9649 MADDUX DR   2 | 1 | 825  map
$79,500 OAKLAND $99,500 -$20,000  4501 ELLEN ST   2 | 1 | 768  map

Solds in Oakland, Piedmont since May-26-11
Sold
City
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$975,000 OAKLAND $995,000 -$20,000 $694  6403 Benvenue   3 | 2.1 | 1,404  map
$947,500 OAKLAND $988,000 -$40,500 $553  5477 MASONIC AVE   3 | 2 | 1,712  map
$839,000 OAKLAND $899,000 -$60,000 $287  783 CALMAR AVE   4 | 4 | 2,920  map
$712,000 OAKLAND $739,000 -$27,000 $252  10569 ENGLEWOOD DR   3 | 2.1 | 2,828  map
$700,000 OAKLAND $699,000 +$1,000 $454  1387 BARROWS ROAD   2 | 1.1 | 1,543  map
$650,000 OAKLAND $650,000 0 $403  108 Mandalay Rd   2 | 1.2 | 1,614  map
$520,000 OAKLAND $529,000 -$9,000 $252  1028 55TH ST   4 | 4 | 2,064  map
$469,000 OAKLAND $449,000 +$20,000 $454  3401 VICTOR AVE   2 | 2 | 1,033  map
$430,000 OAKLAND $435,000 -$5,000 $342  3879 SHAFTER AVE   3 | 1.1 | 1,256  map
$410,000 OAKLAND $424,000 -$14,000 $334  3043 KANSAS ST   3 | 1 | 1,226  map
$400,000 OAKLAND $394,000 +$6,000 $230  7106 HOMEWOOD DR   3 | 2 | 1,740  map
$398,000 OAKLAND $398,000 0 $461  19 Cortez Ct.   2 | 1 | 864  map
$391,500 OAKLAND $399,000 -$7,500 $362  261 MARLOW DR   2 | 1 | 1,082  map
$380,000 OAKLAND $349,000 +$31,000 $366  3337 KANSAS ST   2 | 1 | 1,039  map
$378,000 OAKLAND $378,000 0 $210  4815 REINHARDT DR   3 | 2 | 1,799  map
$370,000 OAKLAND $399,000 -$29,000 $273  3755 MCCLELLAND ST   3 | 2 | 1,353  map
$365,000 OAKLAND $375,000 -$10,000 $174  8997 MCGURRIN RD   3 | 2.1 | 2,095  map
$359,000 OAKLAND $350,000 +$9,000 $441  669 57TH ST   2 | 1 | 814  map
$347,000 OAKLAND $329,000 +$18,000 $262  4201 CARSON ST   3 | 2 | 1,326  map
$340,000 OAKLAND $350,000 -$10,000 $148  1408 16TH ST   4 | 2.1 | 2,295  map
$330,000 OAKLAND $299,500 +$30,500 $277  5851 ROBERTS AVE   2 | 1 | 1,191  map
$258,000 OAKLAND $250,000 +$8,000 $243  2900 Maxwell Ave   2 | 1 | 1,063  map
$254,000 OAKLAND $239,000 +$15,000 $221  3190 TEXAS ST   2 | 1 | 1,147  map
$239,900 OAKLAND $239,900 0 $130  8008 MICHIGAN AVE   5 | 2 | 1,842  map
$239,000 OAKLAND $239,000 0 N/A  1800 100TH AVE   3 | 2.1 | 0  map
$225,000 OAKLAND $245,000 -$20,000 $258  2716 12TH AVE   2 | 1 | 872  map
$215,000 OAKLAND $214,900 + $100 $158  2550 38th Ave   2 | 1 | 1,357  map
$200,000 OAKLAND $200,000 0 $141  2820 BARTLETT ST   3 | 1.1 | 1,422  map
$200,000 OAKLAND $187,250 +$12,750 $174  3047 DELAWARE ST   2 | 1 | 1,148  map
$182,000 OAKLAND $182,000 0 $144  2451 83rd Ave   2 | 1 | 1,262  map
$152,000 OAKLAND $158,000 -$6,000 $167  9436 C ST   2 | 1 | 912  map
$145,000 OAKLAND $148,500 -$3,500 $120  3026 SUTER ST   2 | 1 | 1,213  map
$145,000 OAKLAND $129,900 +$15,100 $93  3425 HAVEN ST   3 | 2.1 | 1,564  map
$144,000 OAKLAND $144,840 - $840 $80  8032 HILLSIDE ST   3 | 2 | 1,802  map
$144,000 OAKLAND $144,900 - $900 $140  109 GHORMLEY AVE   3 | 1 | 1,032
$138,000 OAKLAND $144,000 -$6,000 $140  5428 MARKET ST   2 | 1 | 988  map
$115,500 OAKLAND $119,200 -$3,700 $74  1969 62ND AVE   2 | 1.1 | 1,569  map
$111,435 OAKLAND $117,300 -$5,865 $99  2424 82ND AVE   2 | 1 | 1,121  map
$101,000 OAKLAND $89,900 +$11,100 $100  8015 HILLSIDE ST   2 | 1 | 1,015  map
$98,000 OAKLAND $81,498 +$16,502 $144  1346 53RD AVE   3 | 1.1 | 680  map
$95,000 OAKLAND $95,000 0 $80  1172 ELMHURST AVE   4 | 2 | 1,182  map
$85,000 OAKLAND $85,900 - $900 $69  2181 SANTA RITA ST   2 | 1 | 1,232  map
$85,000 OAKLAND $85,000 0 $81  11021 APRICOT ST   2 | 1 | 1,046  map
$82,000 OAKLAND $60,000 +$22,000 $85  1066 72ND AVE   2 | 1 | 969  map
$76,500 OAKLAND $69,900 +$6,600 $93  108 HUNTER AVE   2 | 1 | 825  map
$70,000 OAKLAND $99,000 -$29,000 $71  7826 WELD ST   2 | 1 | 986  map
$55,099 OAKLAND $58,900 -$3,801 $72  1004 90TH AVE   2 | 1 | 765  map

No comments:

Post a Comment